| Allstate Insurance 1-3 Business Days | Insurance $2.00 | |
| Ally Financial 1-3 Business Days | Auto Loan $3.00 | AKA GMAC Auto FinanceAKA Nuvell Financial |
| Alphera Financial Services 1-3 Business Days | Auto Loan $3.00 | |
| American Express 1-3 Business Days | Credit Card $2.00 | All Card Programs |
| American Signature Furniture 1-3 Business Days | Retail $2.00 | |
| Americas Servicing Co. 1-3 Business Days | Mortgage $3.00 | |
| AmeriCredit Financial 1-3 Business Days | Auto Loan $3.00 | AKA GM Financial |
| AmeriGas 1-3 Business Days | Utility $1.00 | |
| Aqua Utilities 1-3 Business Days | Water $1.00 | |
| Aspire Visa 1-3 Business Days | Credit Card $2.00 | |
| AT&T Home Service 1-3 Business Days | Phone - Local $2.00 | AKA Bellsouth |
| AT&T Wireless 1-3 Business Days | Phone - Wireless $2.00 | Also known as AT&T Mobility |
| Avesta Homes - Rental Payments Same day posting | Other $0.00 | |
| BAC Home Loans 1-3 Business Days | Mortgage $3.00 | AKA Bank of America Home Loans
AkA Countywide Home Loans |
| Banana Republic 1-3 Business Days | Retail $2.00 | |
| Bank of America American Express 1-3 Business Days | Credit Card $2.00 | |
| Bank of America Mortgage 1-3 Business Days | Mortgage $3.00 | |
| Bank of America Visa/Mastercard 1-3 Business Days | Credit Card $2.00 | All credit card accounts through Bank of America or any acquired financial institution including MBNA, ABC Bankcorp, and Merril Lynch. |
| Banko Santander 1-3 Business Days | Auto Loan $3.00 | AKA Drive Financial |
| Best Buy 1-3 Business Days | Retail $2.00 | |
| BMW Financial 1-3 Business Days | Auto Loan $3.00 | |
| Boadview Security 1-3 Business Days | Other $2.00 | AKA Brinks Home Security |
| Boost Mobile Immediately | Phone - Wireless $0.00 | |
| Brevard County Clerk of the Courts Same Day if made before 9PM | Traffic $2.00 | |
| Bright House Orlando Next Business Day | TV - Cable $2.00 | |
| Bright House Tampa 1-3 Business Days | TV - Cable $2.00 | |
| Bristol West Insurance 1-3 Business Days | Insurance $2.00 | AKA Foremost Insurance Group |
| Capital One Auto Finance 1-3 Business Days | Auto Loan $3.00 | |
| Capital One Visa/Mastercard 1-3 Business Days | Credit Card $2.00 | All capital one Visa/Mastercards |
| CarMax Auto Financing 1-3 Business Days | Auto Loan $3.00 | |
| Central Florida Gas Next Business Day if made by 5:00pm | Utility $2.00 | |
| CenturyLink 1-3 Business Days | TV - Cable $2.00 | AKA Embarq |
| Chase Auto Finance Loan/Lease 1-3 Business Days | Auto Loan $3.00 | |
| Chase Visa/Mastercard 1-3 Business Days | Credit Card $2.00 | Any Chase Mastercard, Visa, or retail account. |
| Child Support Payments - My Florida County Post 1-4 business days. | Other $5.00 | |
| Chrysler Financial 1-3 Business Days | Auto Loan $3.00 | AKA TD Auto Finance |
| Citibank American Express 1-3 Business Days | Credit Card $2.00 | |
| Citifinancial Retail Services 1-3 Business Days | Retail $2.00 | |
| Citrus County Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Bartow Next Business Day | Utility $0.00 | Cash, Check |
| City of Bradenton Utilities Mon - Wed by 11:59pm, next day. Thurs-Sun post Mon | Utility $1.00 | If paid Monday - Wednesday by 11:59pm payment will post next day. All others post next non-holiday Monday. |
| City of Cape Coral Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Casselberry Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Clearwater Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Daytona Beach Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Dunedin Utilities 1-3 Business Days | Utility $1.00 | |
| City of Fort Lauderdale Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Holly Hill Next Business Day | Utility $1.00 | |
| City of Lake Wales Mon-Fri Same Day if made before 2PM. | Utility $2.00 | |
| City of Miramar Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Ocoee utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Oviedo utilities 1-3 Business Days | Utility $1.00 | |
| City of Palm Coast Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Plantation Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Port Orange Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Punta Gorda Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Safety Harbor 1-3 Business Days | Utility $1.00 | |
| City of Sanford Next Business Day | Utility $2.00 | |
| City of Sarasota Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Sunrise FL Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Tamarac Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Tarpon Springs Utilities 1-3 Business Days | Utility $1.00 | |
| City of Temple Terrace Utilities 1-3 Business Days | Utility $1.00 | |
| City of West Melbourne 1-3 Business Days | Utility $1.00 | |
| City of West Palm Beach Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Wilton Manors FL Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Winter Haven Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| City of Winter Park Utilities 1-3 Business Days | Water $1.00 | |
| City of Winter Springs Utilities 1-3 Business Days | Utility $1.00 | |
| Clay Electric Next Business Day if made by 5:00pm | Utility $2.00 | |
| Comcast Cable 1-3 Business Days | TV - Cable $2.00 | |
| Countrywide Home Loans 1-3 Business Days | Mortgage $3.00 | |
| Cox Communications Post 1-3 business days. | Other $2.00 | |
| Dell Financial Services 1-3 Business Days | Retail $2.00 | |
| Detona Water 1-3 Business Days | Water $2.00 | |
| Dillards 1-3 Business Days | Retail $2.00 | |
| Direct TV 1-3 Business Days | TV - Cable $2.00 | |
| Discover Card 1-3 Business Days | Credit Card $2.00 | |
| Dish Network 1-3 Business Days | TV - Satellite $2.00 | |
| Drive Financial 1-3 Business Days | Auto Loan $3.00 | AKA Banko Santander
AKA Roadloans |
| DriveTime 1-3 Business Days | Auto Loan $3.00 | |
| EverHome Mortgage 1-3 Business Days | Mortgage $3.00 | |
| Express 1-3 Business Days | Retail $2.00 | Express Clothing Store Credit Card |
| FGUA - Consolidated Systems Next Business Day | Water $2.00 | |
| FGUA - Lindrick Next Business Day | Water $2.00 | |
| FGUA - Pasco Systems Next Business Day | Water $2.00 | |
| Florida City Gas 1-3 Business Days | Utility $1.00 | |
| Florida Power & Light 1-3 Business Days | Electric $1.00 | |
| Ford Motor Credit 1-3 Business Days | Auto Loan $3.00 | |
| Gap 1-3 Business Days | Retail $2.00 | Gap Retail Clothing Store |
| GE Capital Retail Bank 1-3 Business Days | Credit Card $2.00 | AKA GE Money Bank |
| Geico 1-3 Business Days | Insurance $2.00 | |
| GM Financial 1-3 Business Days | Auto Loan $3.00 | AKA Americredit financial |
| GMAC Morgage 1-3 Business Days | Mortgage $3.00 | |
| Goodyear Tire 1-3 Business Days | Credit Card $2.00 | Goodyear tire store credit accounts. |
| Hernando County Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| hhgreg 1-3 Business Days | Credit Card $2.00 | |
| Hillsborough County Clerk of the Court Same day if paid prior to 8PM | Clerk of Courts $2.50 | Traffic citations |
| Hillsborough County Water Resource Services Payments post same day if made before 8pm | Water $1.00 | |
| Home Depot - All Credit Card Programs 1-3 Business Days | Credit Card $2.00 | |
| Home Encounter Next Business Day if made by 11PM | Other $0.00 | Rent Payments for properties managed by Home Encounters property management |
| Honda Financial Services 1-3 Business Days | Auto Loan $3.00 | Also known as Acura Financial Services. |
| HSBC Card Services 1-3 Business Days | Credit Card $2.00 | |
| Hyundai Motor Finance Loan/Lease 1-3 Business Days | Auto Loan $3.00 | AKA Kia Motor Finance |
| JC Penny Store Card 1-3 Business Days | Credit Card $2.00 | |
| Kane's Furniture 1-3 Business Days | Retail $2.00 | |
| Kia Motor Finance 1-3 Business Days | Auto Loan $3.00 | |
| Kissimmee Utility Authority Mon-Fri Same Day if made before 2PM. | Electric & Water $0.00 | |
| Knology Cable 1-3 Business Days | TV - Cable $2.00 | |
| Lakeland Electric Mon-Fri Same Day if made before 4PM | Utility $1.00 | |
| Lexus Financial Services 1-3 Business Days | Auto Loan $3.00 | Currently accepting Lexus Financial Services loan payments only. No lease payments at this time. |
| Lowes Credit Card 1-3 Business Days | Credit Card $2.00 | |
| Macy's store card 1-3 Business Days | Retail $2.00 | |
| Majestic Visa 1-3 Business Days | Credit Card $2.00 | |
| Manatee Clerk of Court Next Business Day | Clerk of Courts $2.50 | Traffic Citations only |
| Manatee County Utilities Monday - Friday before 2pm post same business day. | Utility $1.00 | Payments made before 2pm Monday - Friday post the same business day. After 2pm post next business day. |
| MBNA Visa/Mastercard 1-3 Business Days | Credit Card $2.00 | MBNA also known as Bank of America |
| Metro PCS 15 Minutes | Phone - Wireless $3.00 | |
| Miami-Dade Water 1-3 Business Days | Water $1.00 | |
| Mid Florida Finance Next Business Day | Auto Loan $3.00 | Also known as OK Carz |
| Mitsubishi Motors 1-3 Business Days | Auto Loan $3.00 | |
| My Florida County - Child Support Payments Payments post in 1 - 4 days. | Other $5.00 | |
| Nationwide Insurance 1-3 Business Days | Insurance $2.00 | All policy types |
| Nissan Motor Acceptance Corp. Loan/Lease 1-3 Business Days | Auto Loan $3.00 | |
| North Port Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| Nuvell Financial Services 1-3 Business Days | Auto Loan $3.00 | AKA GMAC Auto
AKA Amerian Suzuki Auto
|
| Old Navy 1-3 Business Days | Retail $2.00 | Old Navy Retail Clothing Store credit card |
| Orange County Clerk of Courts Post 1-3 business days. | Clerk of Courts $2.00 | Orange County Clerk of Courts/Traffic payments accepted. |
| Orange County Traffic Division 1-3 Business Days | Traffic $2.00 | |
| Orange County Water Division 1-3 Business Days | Water $1.00 | |
| Orlando Sentinel - Subscription Fees 1-3 Business Days | Other $2.00 | |
| Orlando Utilities Commission Mon-Fri Same Day if made before 6PM | Utility $1.25 | Cash, Checks |
| Osceola County Clerk of Court Next Business Day | Clerk of Courts $2.50 | Traffic Citations, Collection Court |
| Palm Beach County Water Next Business Day if made by 5:00pm | Water $2.00 | |
| Pasco County Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| Peace River Electric 1-3 Business Days | Electric $1.00 | |
| Pinellas County Clerk of the Courts Next Day | Traffic $2.00 | Traffic Citations & Court Assessed Fines |
| Pinellas County Utilities 1-3 Business Days | Water $2.00 | |
| Polk County Clerk of Court Next Business Day | Traffic $2.50 | |
| Polk County Utilities Payments post same day if made before 4pm | Utility $1.00 | |
| Progress Energy Same Day if made before 5PM | Electric $1.25 | Cash Only
Payments received by 5PM will be credited same day.
Payments made after 5PM are credited the next business day. |
| Progressive Insurance Post 1-3 business days. | Insurance $2.00 | |
| Regional Acceptance Corp 1-3 Business Days | Mortgage $3.00 | |
| Republic Services 1-3 Business Days | Utility $1.00 | |
| Saint Cloud Utilities Mon-Fri Same Day if made before 6PM | Electric $1.00 | Cash, Checks |
| Sams Club - Consumer Card 1-3 Business Days | Credit Card $2.00 | |
| Sams Club Discover Card 1-3 Business Days | Credit Card $2.00 | Sams Club branded Discover Card |
| Santander Financial 1-3 Business Days | Auto Loan $3.00 | |
| Sarasota County Utilities 1-3 Business Days | Utility $1.00 | Billing statement required at time of transaction. |
| SECO Electric 1-3 Business Days | Electric $2.00 | AKA Sumter Electric Cooperative, Inc. |
| Seminole County Utilities Next Business Day if made by 5:00pm | Utility $2.00 | |
| Sheffield Financial 1-3 Business Days | Installment loans $3.00 | |
| Southeast Toyota 1-3 Business Days | Auto Loan $3.00 | |
| Sprint PCS 1-3 Business Days | Phone - Wireless $2.00 | AKA as Nextel |
| St. Petersburg Utilities 1-3 Business Days | Water $1.00 | |
| State Farm Insurance 1-3 Business Days | Insurance $2.00 | |
| Sunpass Immediately | Other $1.50 | |
| T-Mobile 1-3 Business Days | Phone - Wireless $2.00 | |
| Tampa Bay Times - Subscription Fees 1-3 Business Days | Other $2.00 | |
| Tampa Electric (TECO) Next Business Day | Electric $1.25 | |
| Tampa Tribune Subscription Fees Post next business Day | Other $2.00 | |
| Target 1-3 Business Days | Retail $2.00 | |
| TD Auto Finance 1-3 Business Days | Auto Loan $3.00 | |
| Teco Peoples Gas Same day if paid before 5:30pm. | Utility $1.25 | Payments made to your TECO Peoples Gas account Mon-Fri before 5:30 PM post same day. Payments made after 5:30 PM, during weekday holidays or on the weekend post the next business day. |
| Toy's R Us store card 1-3 Business Days | Credit Card $2.00 | |
| USAA American Express 1-3 Business Days | Credit Card $2.00 | |
| USAA Insurance
| Insurance $2.00 | Life, auto, home |
| Utilities, Inc. 1-3 Business Days | Water $1.50 | |
| Verizon Local 1-3 Business Days | Phone - Local $2.00 | |
| Verizon Wireless 1-3 Business Days | Phone - Wireless $2.00 | |
| Volkswagen Auto Credit 1-3 Business Days | Auto Loan $3.00 | AKA: Bentley Financial and Audi Financial. |
| Volusia Clerk of Court Next Business Day | Clerk of Courts $2.50 | Traffic Citations |
| Volusia County Water 1-3 Business Days | Water $1.00 | |
| Wachovia Dealer Services 1-3 Business Days | Auto Loan $3.00 | |
| Walmart Discover Card 1-3 Business Days | Credit Card $2.00 | |
| Walmart Store Card 1-3 Business Days | Credit Card $2.00 | Also accept Walmart Discover Card. |
| Waste Management 1-3 Business Days | Utility $1.00 | Waste Management Services |
| Wells Fargo Auto Finance 1-3 Business Days | Auto Loan $3.00 | |
| Wells Fargo Dealer Services 1-3 Business Days | Other $3.00 | |
| Wells Fargo Financial 1-3 Business Days | Credit Card $2.00 | Also known as Wells Fargo Retail Services |
| Wells Fargo Visa/Mastercard 1-3 Business Days | Credit Card $2.00 | |
| Windstream 1-3 Business Days | Phone - Local $2.00 | Windstream communications. Phone/internet services |
| Withlacoochee River Electric Cooperative, Inc. 1-3 Business Days | Electric $1.00 | |
| Yamaha Installment Financing 1-3 Business Days | Auto Loan $3.00 | |