|
Name
Posting Interval
|
Class
Fee
|
Comments |
| Alltel 1-3 Business Days | Phone - Wireless $1.00 | |
| Best Buy 1-3 Business Days | Retail $1.00 | |
 | Brevard County Clerk of the Courts Same Day if made before 9PM | Traffic $2.00 | |
| Bright House Orlando Next Business Day | TV - Cable $1.00 | |
 | Bright House Tampa 1-3 Business Days | TV - Cable $1.00 | |
| Direct TV 1-3 Business Days | TV - Cable $1.00 | |
| Dish Network 1-3 Business Days | TV - Satellite $1.00 | |
| Embarq 1-3 Business Days | Phone - Local $1.00 | |
| Florida Power & Light 1-3 Business Days | Electric $1.00 | |
| Geico 1-3 Business Days | Insurance $1.00 | |
| Hillsborough County Water Resource Services 1-3 Business Days | Water $1.00 | |
| Kissimmee Utility Authority Mon-Fri Same Day if made before 2PM. | Electric & Water $0.00 | |
| Lakeland Electric Mon-Fri Same Day if made before 4PM | Utility $0.00 | |
 | Metro PCS 15 Minutes | Phone - Wireless $3.00 | |
| Orange County Traffic Division 1-3 Business Days | Traffic $1.00 | |
| Orange County Water Division 1-3 Business Days | Water $1.00 | |
| Orlando Utilities Commission Mon-Fri Same Day if made before 6PM | Utility $0.00 | Cash, Checks |
| Pinellas County Clerk of the Courts Next Day | Traffic $2.00 | Traffic Citations - June 1st 2008 |
 | Progress Energy Same Day if made before 5PM | Electric $1.00 | Cash Only
Payments received by 5PM will be credited same day.
Payments made after 5PM are credited the next business day. |
| Saint Cloud Utilities Mon-Fri Same Day if made before 6PM | Electric $0.00 | Cash, Checks |
 | Sprint PCS 1-3 Business Days | Phone - Wireless $1.00 | |
| T-Mobile 1-3 Business Days | Phone - Wireless $1.00 | |
 | Tampa Electric (TECO) Next Business Day | Electric $1.00 | |
| Target 1-3 Business Days | Retail $1.00 | |
 | Verizon Local 1-3 Business Days | Phone - Local $1.00 | |
| Verizon Wireless 1-3 Business Days | Phone - Wireless $1.00 | |
| Volusia County Water 1-3 Business Days | Water $1.00 | |
| Withlacoochee River Electric Cooperative, Inc. 1-3 Business Days | Electric $1.00 | |